Half get a decision within 9 days.
3 waiting, oldest 91d · last approval 4 months ago. No decision in 3+ weeks, submissions waiting.
| Submitted | Status | Days | Type | Source |
|---|---|---|---|---|
| 26 Aug | Waiting | 28+ | Resubmission | Developer report |
| 17 Aug | Rejected | 9 | Resubmission | Developer report |
| 4 Aug | Rejected | 3 | Resubmission | Developer report |
| 1 Aug | Rejected | 3 | Resubmission | Developer report |
| 30 Jul | Unconfirmed | 15+ | New | Public report |
| 29 Jul | Rejected | 3 | Resubmission | Developer report |
| 28 Jul | Rejected | 1 | Resubmission | Developer report · "Unable to connect to your MCP server" |
| 27 Jul | Waiting | 30+ | New | Public report · Approximate: "30+ days" on Aug 26 |
| 27 Jul | Rejected | 1 | New | Developer report · Reviewer blocked at sign-in |
| 24 Jun | Waiting | 62+ | New | Public report · Approximate: "over 2 months" on Aug 25 |
| 21 Jun | Withdrawn | 78 | New | Public report · Withdrew after 78 days with no verdict, to resubmit |
| 31 May | Approved | 8 | Update | Public report · Update to an existing app, approved in 8 days |
| 1 Apr | Unconfirmed | 14+ | New | Public report |
Unconfirmed: last reported as waiting more than 30 days ago. They count as waiting up to that date, not beyond it.
Formerly ChatGPT Apps; the Apps SDK submission flow now lives under Plugins. Drafted in the OpenAI Platform with a verified developer identity. One version can be in review at a time. OpenAI publishes no timeline. Rejections tend to arrive in days; approvals can take months.
Where to submit · Official docs
From a terminal: curl reviewtimes.fyi/chatgpt