17 Sept – 24 Sept
| Store | New | Approved | Rejected | Waiting now | Pace |
|---|---|---|---|---|---|
| ChatGPT Plugins OpenAI | 0 | 0 | 0 | 3 | Stalled |
| Claude Connectors Anthropic | 0 | 0 | 0 | 0 | Needs reports |
| Claude Plugins Anthropic | 2 | 3 | 0 | 4 | Moving |
| Muse Connectors Meta | 3 | 0 | 0 | 3 | No decisions yet |
| Grok Plugins xAI · tracked | 84 | 0 | 0 | 493 | Slow |
| ClawHub OpenClaw | 0 | 0 | 0 | 0 | Needs reports |
| Cursor Marketplace Cursor | 0 | 0 | 0 | 2 | Needs reports |
| Microsoft 365 Agent Store Microsoft | 0 | 0 | 0 | 0 | Needs reports |
| Gemini CLI Extensions Google | 0 | 0 | 0 | 1 | Needs reports |
| Docker MCP Catalog Docker · tracked | 82 | 0 | 0 | 905 | Stalled |
“New” counts submissions dated this week. Grok and Docker come from their public pull-request queues; the rest from developer reports and public posts. Add yours, it’s how the other stores get numbers.