1 Nov – 8 Nov
| Store | New | Approved | Rejected | Waiting now | Pace |
|---|---|---|---|---|---|
| ChatGPT Plugins OpenAI | 2 | 0 | 1 | 12 | Moving |
| Claude Connectors Anthropic | 0 | 0 | 0 | 3 | Slow |
| Claude Plugins Anthropic | 0 | 0 | 0 | 1 | Slow |
| Muse Connectors Meta | 0 | 0 | 0 | 6 | Stalled |
| Grok Plugins xAI · tracked | 97 | 0 | 0 | 1,178 | Slow |
| Grok Bot Marketplace xAI | 0 | 0 | 0 | 2 | Needs reports |
| ClawHub OpenClaw | 0 | 0 | 0 | 0 | Needs reports |
| Cursor Marketplace Cursor | 0 | 0 | 0 | 3 | Stalled |
| Microsoft 365 Agent Store Microsoft | 0 | 0 | 0 | 0 | Needs reports |
| Gemini CLI Extensions Google | 0 | 0 | 0 | 0 | Needs reports |
| Docker MCP Catalog Docker · tracked | 332 | 1 | 0 | 2,258 | Moving |
| Vercel Connect Vercel | 0 | 0 | 0 | 0 | Needs reports |
“New” counts submissions dated this week. Grok and Docker come from their public pull-request queues; the rest from developer reports and public posts. Add yours, it’s how the other stores get numbers.